Fees for the academic year 2020/21 are detailed here. The tuition fees listed are based on 2019/20 prices and may be subject to change. Please note that the tuition fees include the cost of two steps on account of law 46/2017. The issue of any remaining steps is still being debated nationally and we await clarification of the law for private schools.
The school fees summarised below include tuition fees, activities, insurance and computer fees:
Total LL/Year | Total US $/Year | |
LEBANESE PROGRAMME | ||
KG 1 | 6,360,000 | 4,240.00 |
KG 2 – Gr. 6 LP | 7,320,000 | 4,880.00 |
Gr. 7 – 8 – 9 LP | 8,715,000 | 5,810.00 |
Sec 1 LP, Sec 2 LP, Sec 3 LP | 9,795,000 | 6,530.00 |
INTERNATIONAL PROGRAMME |
||
Gr. 3 – Gr. 6 IP | 8,205,000 | 5,470.00 |
Gr. 7 – 8 – 9 IP | 10,125,000 | 6,750.00 |
Gr. 10 IP, Gr. 11 IP, Gr. 12 IP | 11,595,000 | 7,730.00 |
IB PROGRAMME | ||
IB 1 (Gr.11) | 13,290,000 | 8,860.00 |
IB 2 (Gr.12) | 14,985,000 | 9,990.00 |
Read More
More detailed information on school fees.
Optional Payment
Parents are invited to make optional contributions of 50,000LL per student with each instalment, to assist students who have difficulties in paying their fees.