School Fees (2023-24)
LEBANESE PROGRAMME |
Tuition Fees -LL- |
Activities, Insurance, IT -USD- |
COMPULSORY USD SUPPORT |
||
KG I – Gr. 6 LP | 37,050,000 | $ 320 | KG1 | $ 2,000 | |
Grade 7 – 8 – 9 LP | 43,800,000 | $ 350 | |||
Secondary 1 – 2 – 3 LP | 49,350,000 | $ 350 |
LEBANESE PROGRAMME |
||
1st child | $ 2,500 | ||||
INTERNATIONAL PROGRAMME |
Tuition Fees -LL- |
Activities, Insurance, IT -USD- |
2nd child | $ 2,375 | |
Grade 3 – 4 – 5 – 6 IP | 41,550,000 | $ 320 | 3rd child | $ 2,260 | |
Grade 7 – 8 – 9 IP | 51,150,000 | $ 350 | 4th child | $ 2,050 | |
Grade 10 – 11 – 12 IP | 59,100,000 | $ 350 | 5th child | $ 2,050 | |
IB PROGRAMME |
Tuition Fees -LL- |
Activities, Insurance, IT, IB -USD- |
INTERNATIONAL PROGRAMME |
||
IB 1 (Gr.11) | 59,100,000 | $ 1,350 | 1st child | $ 3,300 | |
IB 2 (Gr.12) | 59,100,000 | $ 2,350 | 2nd child | $ 3,150 | |
3rd child | $ 3,000 | ||||
4th child | $ 2,700 | ||||
5th child | $ 2,700 |
Date of payments |
Issue Date |
Due Date |
Term 1 + Bus Registration | 05/07/2023 | 01/09/2023 |
Term 1 Bus Fees | 02/10/2023 | 31/10/2023 |
Term 2 | 07/12/2023 | 05/01/2024 |
Term 3 | 01/03/2024 | 29/03/2024 |
Application (Paid once) | USD 20 | Non Refundable, Non Deductible. (Fresh Money) |
GL Assessment – Grade 3 onwards | USD 30 | Non Refundable, Non Deductible. (Fresh Money) |
Development (Paid once) | USD 1500 | Non Refundable, Non Deductible. (Fresh Money) |
Registration (Paid once) | USD 500 | Refundable or Deductible (1 term notice after 1 year) |
Bus Registration for 2023-2024 | USD 100 | Refundable (deductible if school is informed before (1/8/23) |
Read More
More detailed information on school fees.
Optional Payment
Parents are invited to make optional contributions of 500,000LL per student with each instalment, to assist students who have difficulties in paying their fees.